The Laboratory includes 36 joining Nodes, distributed over the country and corresponding to Italian Universities that are members of the CINI consortium.
Each joining Node includes a contact person, professors with a permanent position, and researchers with non-permanent positions (Ph.D. students, post-doc, research assistants). The areas of expertise of each Node are listed below.
# | University | Contact person | Area | Members with permanent position | Areas of expertise |
1 | Università degli Studi dell'Aquila | Mattia d’Emidio | INF/01 | 12 | (1) Algorithms for massive graphs |
(2) Massive-scale multi-entity computing systems | |||||
(3) Machine learning algorithms for optimal control and fault detection | |||||
(4) Scalable hybrid data persistence architectures (polystore design) | |||||
(5) Large-scale machine learning | |||||
(6) Large-scale text mining | |||||
(7) Artificial intelligence for medical imaging | |||||
(8) Algorithm engineering | |||||
(9) Massively parallel computational frameworks | |||||
2 | Università degli Studi di Bari Aldo Moro | Donato Malerba | ING-INF/05 | 17 | (1) Big data analytics |
(2) Machine learning | |||||
(3) Data mining | |||||
(4) Data science | |||||
(5) Process mining | |||||
(6) Applications | |||||
3 | Università degli Studi di Bologna | Marco Patella | ING-INF/05 | 7 | (1) Multi-model db design |
(2) AutoML | |||||
(3) Stream processing | |||||
(4) Structured, semi-structured, and unstructured data analysis | |||||
(5) Machine learning for health | |||||
4 | Università degli Studi di Brescia | Devis Bianchini | ING-INF/05 | 8 | (1) Multi-dimensional analysis of data streams |
(2) Data modeling in cyber-physical systems | |||||
(3) Big Data exploration | |||||
(4) (Semantic) Data Lakes design and querying | |||||
(5) data integration | |||||
(6) Human-in-the-Loop data analysis | |||||
(7) Big Data quality | |||||
5 | Università degli Studi di Cagliari | Maurizio Atzori | INF/01 | 5 | (1) Big data and data integration |
(2) Knowledge graphs | |||||
(3) Feature selection | |||||
(4) NLP on structred data (including question answering on database) | |||||
(5) SPARQL | |||||
(6) Data mining | |||||
6 | Università della Calabria | Domenico Talia | ING-INF/05 | 19 | (1) Big data analysis |
(2) Data science & engineering | |||||
(3) Cloud-based data mining | |||||
(4) Information extraction | |||||
(5) NoSQL databases | |||||
7 | Università degli Studi di Camerino | Emanuela Merelli | INF/01 | (1) Data shaping (TDA) | |
(2) Topology field theory of data | |||||
(3) Data-driven methods for systems biology | |||||
(4) Data and process mining | |||||
8 | Università della Campania "Luigi Vanvitelli” | Beniamino di Martino | ING-INF/05 | 7 | (1) High performance computing and big data |
(2) Artificial intelligence | |||||
(3) Cloud | |||||
(4) Cloud-edge | |||||
(5) Process mining | |||||
(6) Semantics | |||||
(7) Infrastructure as code | |||||
(8) Containers | |||||
(9) Web services and microservices | |||||
9 | CNR, IIT | Andrea Passarella | INF/01 | 8 | (1) Social network analytics |
(2) Social-aware AI | |||||
(3) Decentralised AI | |||||
(4) Opinion dynamics | |||||
(5) E-Health | |||||
(6) Mobile health | |||||
(7) Decentralised data management | |||||
10 | CNR, ISTI | Roberto Trasarti | INF/01 | (1) Mobility Analytics | |
(2) Network Analytics | |||||
(3) Explainable AI | |||||
(4) Research Infrastructures | |||||
(5) Text mining | |||||
(6) Transfer learning | |||||
(7) Heterogeneous and Edge computing | |||||
(8) Multimedia | |||||
(9) Information Retrieval and Analysis | |||||
(10) Open science | |||||
11 | Università degli Studi di Ferrara | Fabrizio Riguzzi | ING-INF/05 | 14 | (1) Machine learning |
(2) Analytics | |||||
(3) Probabilistic inductive logic programming | |||||
(4) Industry 4.0 | |||||
(5) Big data for digital manufacturing | |||||
(6) Constrained optimization | |||||
12 | Università degli Studi di Genova | Davide Anguita | ING-INF/05 | 10 | (1) Large scale data management |
(2) Data Intensive computing framework | |||||
(3) Artificial intelligence | |||||
(4) Machine learning | |||||
(5) Cybersecurity | |||||
(6) Adversarial machine learning | |||||
(7) AI security | |||||
(8) Human-centered data | |||||
(9) Open data | |||||
(10) Health | |||||
(11) HPC | |||||
13 | IMT Institute for Advanced Studies Lucca | Fabio Pinelli | INF/01 | 6 | (1) Software quality |
(2) Software Verification | |||||
(3) Machine learning | |||||
(4) Cybersecurity | |||||
(5) Distributed computing | |||||
14 | Università Politecnica delle Marche | Domenico Potena | ING-INF/05 | 4 | (1) Big data management and analytics |
(2) Social network analysis | |||||
(3) Process mining | |||||
(4) Sentiment analysis | |||||
(5) Data semantics | |||||
(6) Machine learning | |||||
(7) Data science | |||||
15 | Università degli Studi di Messina | Salvatore DiStefano | ING-INF/05 | 4 | (1) HPC |
(2) Cloud | |||||
(3) Batch, Steam, and Event Processing | |||||
(4) Data Modelling | |||||
(5) Distributed ledgers | |||||
(6) Artificial Intelligence | |||||
16 | Università degli Studi di Milano | Ernesto Damiani | INF/01 | (1) Big data | |
(2) Large-scale analytics | |||||
(3) Security | |||||
(4) Data management and governance | |||||
(5) Digital health | |||||
17 | Politecnico di MILANO | Davide Martinenghi | ING-INF/05 | 8 | (1) Data integration in big data |
(2) Ethics and ranking in big data | |||||
(3) Anomaly detection | |||||
(4) Parallel and distributed data streaming architectures | |||||
(5) Quantum machine learning | |||||
(6) Smart agriculture | |||||
(7) FPGA | |||||
18 | Università degli Studi di Modena - Reggio Emilia | Sonia Bergamaschi | ING-INF/05 | 21 | (1) Big data analytics and keyword search on structured data sources |
(2) Big data in socio-technical systems | |||||
(3) Algorithms for analysis of data produced by DNA sequencers | |||||
(4) Multimedia big data | |||||
(5) Visual computing and multimedia processing | |||||
(6) Security intelligence for large sets of continuously fed events gathered from structured and unstructured sources | |||||
19 | Università degli Studi di Napoli Federico II | Vincenzo Moscato | INF/01 | 17 | (1) Big data mining |
(2) Multimedia big data | |||||
(3) Big data modeling | |||||
(4) Big data privacy | |||||
(5) Big data for enterprise transformation | |||||
(6) Scientific applications of big data | |||||
20 | Università degli Studi di Napoli Parthenope | Angelo Ciaramella | INF/01 | 9 | (1) Computational intelligence |
(2) Machine learning | |||||
(3) Big data | |||||
(4) Intelligent signal processing | |||||
(5) Bioinformatics | |||||
21 | Università degli Studi di Padova | Giorgio Maria Di Nunzio | INF/01 | 14 | (1) Computer vision and NLP |
(2) Machine learning and deep learning | |||||
(3) Analysis of big process-data | |||||
(4) Distributed and streaming algorithms for unsupervised learning | |||||
(5) Intelligent interactive information access | |||||
(6) Open science and evaluation | |||||
22 | Università degli Studi di Palermo | Roberto Pirrone | ING-INF/05 | 13 | (1) Medical imaging |
(2) NLP | |||||
(3) Robotics | |||||
(4) Cybersecurity | |||||
(5) Cloud computing | |||||
(6) Biomedical big data | |||||
(7) Big data for society and cultural heritage | |||||
23 | Università degli Studi di Pavia | Antonino Nocera | ING-INF/05 | 6 | (1) Big data |
(2) Data analysis | |||||
(3) Data processing | |||||
(4) Healthcare data | |||||
(5) Machine learning | |||||
(6) Predictive analytics | |||||
24 | Università degli Studi di Perugia | Fabrizio Montecchiani | ING-INF/05 | 6 | (1) Large networks and graphs |
(2) Distributed algorithms for big graphs | |||||
(3) Visual analytics for big data | |||||
(4) Big data information security | |||||
25 | Università degli Studi del Piemonte Orientale | Luigi Portinale | INF/01 | 5 | (1) Machine learning and knowledge extraction |
(2) Management and analysis of healthchare big data | |||||
(3) Retrieval and analysis of data as time series | |||||
(4) Extraction, grouping and verification of processes | |||||
(5) HPC techniques and cloud infrastructures for big data | |||||
26 | Università degli Studi di Pisa | Dino Pedreschi | INF/01 | 11 | (1) Information retrieval |
(2) Data mining | |||||
(3) Social media | |||||
(4) Social network | |||||
(5) Deep learning | |||||
(6) Natural language processing | |||||
(7) Big data bases | |||||
(8) Blockchains | |||||
(9) knowledge graphs | |||||
(10) Trustworthy AI | |||||
(11) Big data infrastructures and applications | |||||
27 | Università degli Studi di Pisa - Ingegneria | Marco Avvenuti | ING-INF/05 | 2 | (1) Artificial intelligence |
(2) Data analysis for monitoring | |||||
(3) Process mining | |||||
28 | Università degli Studi Roma3 | Riccardo Torlone | ING-INF/05 | 5 | (1) Big data management |
(2) Data integration | |||||
(3) Data science | |||||
(4) Data extraction | |||||
(5) NoSQL databases | |||||
29 | Università di Roma "La Sapienza” | Domenico Lembo | ING-INF/05 | 16 | (1) Web algorithmics and data mining |
(2) Ontology-based access to big data | |||||
(3) Performance engineering for big data computing | |||||
(4) Secure and dependable complex systems | |||||
(5) Modeling and mining in social networks | |||||
(6) Real-time stream processing of big data | |||||
30 | Università degli Studi di Salerno | Giuseppe Polese | INF/01 | 8 | (1) Data integration |
(2) Data mining | |||||
(3) Data profiling | |||||
(4) Data visualization | |||||
(5) Machine learning | |||||
(6) Predictive analytics | |||||
(7) Stream processing | |||||
(8) Data privacy | |||||
(9) Social network analysis | |||||
31 | Università degli Studi del Sannio | Eugenio Zimeo | ING-INF/05 | 8 | (1) Big data infrastructures |
(2) Big data processing & analysis | |||||
(3) Machine learning | |||||
(4) Cloud & HPC | |||||
(5) Cybersecurity | |||||
(6) Digital health | |||||
32 | Università degli Studi di Torino | Giancarlo Ruffo | INF/01 | 16 | (1) Data science |
(2) Network science | |||||
(3) Information visualization | |||||
(4) Computational social science | |||||
(5) Information exploration support | |||||
(6) Recommender systems | |||||
(7) Semantic analysis | |||||
(8) Machine learning | |||||
(9) Data protection | |||||
(10) IoT and sensors data analysis | |||||
(11) Visual data learning | |||||
(12) Sentiment analysis | |||||
33 | Università degli Studi di Trento | Marco Calautti | INF/01 | 5 | (1) Data integration |
(2) Inconsistent data | |||||
(3) Ontological reasoning | |||||
(4) High performance computing | |||||
(5) Large-scale graph analysis | |||||
(6) Graph mining | |||||
(7) Distributed algorithms | |||||
34 | Università degli Studi di Udine | Stefano Mizzaro | ING-INF/05 | 8 | (1) Data mining with spatiotemporal aspects |
(2) information retrieval | |||||
(3) Crowdsourcing | |||||
(4) Predictive and prescriptive data analytics | |||||
35 | Università degli Studi di Catania | Orazio Tomarchio | ING-INF/05 | 13 | (1) Cloud infrastructures to support big data management |
(2) Big data analytics | |||||
(3) Cloud of things | |||||
(4) Resource orchestration for distributed big data analysis | |||||
36 | Università “Ca' Foscari” Venezia | Salvatore Orlando | INF/01 | 8 | (1) Querying and retrieval (efficiency/effectiveness of query processing/ranking for text and pangenomic data) |
(2) Mining and analytics (machine learning on big data scalable pattern extraction) | |||||
(3) Algorithms and data structures for data intensive scalable computing (sketching techniques, pangenomic, mobility, biochemical applications) | |||||
(4) Data modeling (parameter estimation, sensitivity, reverse engineering) | |||||
(5) Parallel data intensive algorithms (GPU-based algorithms) | |||||
(6) Scientific applications of big data (environmental, monitoring, bioinformatics and systems biology) | |||||
(7) Toolkits for big data sources, network science, applications and computational social science |